Foreign Exchange

Real-time currency conversion between the world's currencies
This Amount:

(Enter any amount)
Of this type of currency:
Into this type of currency:
EUR USD GBP CHF JPY
EUR 0.7536 1.1650 0.8118 0.0078
USD 1.3270 1.5459 1.0773 0.0103
GBP 0.8584 0.6469 0.6969 0.0067
CHF 1.2318 0.9283 1.4350 0.0096
JPY 128.3550 96.7257 149.5282 104.2012

Note: Powered by information pulled from The Money Converter @20 June 2013.
Disclaimer: the exchange rate shown is an indicative rate and should be used as a guide only.

Featured Business

Cognitive-Behavioral Therapy Berlin

Experienced psychologist/psychotherapist offers CBT for stress, depression, anxiety disorders... Read more...

CHEFinBERLIN

Vegan cooking classes-unlock your inner chef! Cooking classes are a great idea for birthday... Read more...

CIGNA

Moving to Germany? Get top quality international health insurance from Cigna Global Health... Read more...

Forex Cross Rates

EUR USD GBP CHF JPY
EUR 0.7536 1.1650 0.8118 0.0078
USD 1.3270 1.5459 1.0773 0.0103
GBP 0.8584 0.6469 0.6969 0.0067
CHF 1.2318 0.9283 1.4350 0.0096
JPY 128.3550 96.7257 149.5282 104.2012

Forex Cross Rates

EUR USD GBP CHF JPY
EUR 0.7536 1.1650 0.8118 0.0078
USD 1.3270 1.5459 1.0773 0.0103
GBP 0.8584 0.6469 0.6969 0.0067
CHF 1.2318 0.9283 1.4350 0.0096
JPY 128.3550 96.7257 149.5282 104.2012

Essentials

Maps

Useful local maps covering all key areas of Berlin

Read More...

Essentials

Maps

Useful local maps covering all key areas of Berlin

Read More...